
Jul 02, 2025 EOD
Sangam (India) Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 514234 | NSE Symbol: | SANGAMIND | P/E(TTM): | 71.32 |
ISIN Demat: | INE495C01010 | Div & Yield%: | 0.00 | EPS(TTM): | 6.40 |
Book Value(₹): | 199.70 | Market Cap(₹Cr.): | 2,293.50 | Face Value(₹): | 10.00 |
Sangam (India) Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 514234 | |
NSE Symbol: | SANGAMIND | |
P/E(TTM): | 71.32 | |
ISIN Demat: | INE495C01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 6.40 | |
Book Value(₹): | 199.70 | |
Market Cap(₹Cr.): | 2,293.50 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
464.05
|
470.50
|
Prev Close(₹) |
468.70
|
468.55
|
Volume |
4857
|
48977
|
Today's Range(₹) |
474.00 - 452.35
|
477.00 - 455.70
|
52-Week Range(₹) |
512.45 - 452.35
|
513.00 - 293.15
|
Buy(Size) |
0.00 (x 0)
|
460.5(x 71)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|